Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Points per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | Hou | 54 | .441 | .374 | .871 | 6.7 | 7.7 | 36.6 | 2.17 | 5.37 |
2 | Paul George | OKC | 56 | .453 | .406 | .837 | 8.0 | 4.1 | 28.7 | 2.29 | 2.63 |
3 | Stephen Curry | GS | 46 | .488 | .444 | .922 | 5.1 | 5.2 | 28.6 | 1.22 | 2.78 |
4 | Anthony Davis | NO | 45 | .508 | .323 | .810 | 12.9 | 4.2 | 28.1 | 1.62 | 1.96 |
5 | Kevin Durant | GS | 57 | .516 | .367 | .893 | 7.0 | 5.9 | 27.6 | 0.79 | 3.09 |
6 | Joel Embiid | Phi | 54 | .482 | .295 | .811 | 13.5 | 3.5 | 27.3 | 0.59 | 3.59 |
7 | Giannis Antetokounmpo | Mil | 53 | .581 | .223 | .717 | 12.7 | 6.0 | 27.2 | 1.42 | 3.85 |
8 | Kawhi Leonard | Tor | 43 | .492 | .363 | .864 | 7.7 | 3.3 | 27.0 | 1.86 | 2.09 |
9 | Damian Lillard | Por | 56 | .450 | .373 | .907 | 4.5 | 6.4 | 26.3 | 1.16 | 2.80 |
10 | Blake Griffin | Det | 54 | .479 | .365 | .759 | 8.1 | 5.4 | 26.3 | 0.72 | 3.74 |
11 | Bradley Beal | Was | 58 | .472 | .349 | .815 | 5.1 | 5.4 | 25.1 | 1.41 | 2.88 |
12 | Kemba Walker | Cha | 57 | .431 | .362 | .830 | 4.4 | 5.6 | 24.9 | 1.26 | 2.51 |
13 | Devin Booker | Pho | 44 | .460 | .325 | .848 | 4.0 | 6.7 | 24.6 | 0.89 | 3.89 |
14 | Kyrie Irving | Bos | 47 | .498 | .409 | .866 | 4.9 | 6.9 | 23.6 | 1.64 | 2.70 |
15 | Karl-Anthony Towns | Min | 57 | .512 | .389 | .847 | 12.0 | 3.2 | 23.1 | 0.93 | 2.89 |
16 | Zach LaVine | Chi | 51 | .462 | .349 | .859 | 4.5 | 4.4 | 23.0 | 0.94 | 3.29 |
17 | Donovan Mitchell | Uta | 53 | .418 | .322 | .794 | 3.9 | 4.0 | 22.4 | 1.53 | 2.74 |
18 | Klay Thompson | GS | 56 | .469 | .396 | .810 | 4.0 | 2.2 | 21.9 | 1.13 | 1.54 |
19 | Russell Westbrook | OKC | 49 | .417 | .249 | .656 | 11.2 | 11.2 | 21.7 | 2.20 | 4.61 |
20 | DeMar DeRozan | SA | 54 | .463 | .171 | .822 | 6.1 | 6.1 | 21.4 | 1.00 | 2.63 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |